---
title: 2025 AI-Related Conferences to Have on Your Radar
description: Discover the top AI-related conferences in 2025, covering key sectors like healthcare, higher education, and marketing. Plan your calendar with these must-attend events.
image: https://signal78.ai/hubfs/DALL%C2%B7E%202025-01-24%2019.34.33%20-%20A%20geometric%2c%20low-poly%20style%20image%20depicting%20a%20radar%20scanning%20a%20vast%20expanse.%20The%20radar%20should%20be%20placed%20prominently%20in%20the%20landscape%2c%20with%20clean%2c%20angu.webp
---

[Skip to content](https://signal78.ai/insights/2025-ai-related-conferences-to-have-on-your-radar#main)

[![Signal78 home](https://signal78.ai/hs-fs/hubfs/signal78-site/logo-signal78.png?width=95&height=30&name=logo-signal78.png)](https://signal78.ai/)

[Home](https://signal78.ai/) [Platform](https://signal78.ai/platform) [Services](https://signal78.ai/services) [About](https://signal78.ai/about) [Insights](https://signal78.ai/insights) [Book a demo](https://signal78.ai/insights/2025-ai-related-conferences-to-have-on-your-radar#demo)

[← Insights](https://signal78.ai/insights)

Higher EdJanuary 25, 20253 min read

# 2025 AI-Related Conferences to Have on Your Radar

![Matt Cyr](https://signal78.ai/hubfs/signal78-site/headshot-matt-cyr.jpg)**Matt Cyr** · Founder & President, Loop

![](https://signal78.ai/hubfs/DALL%C2%B7E%202025-01-24%2019.34.33%20-%20A%20geometric%2c%20low-poly%20style%20image%20depicting%20a%20radar%20scanning%20a%20vast%20expanse.%20The%20radar%20should%20be%20placed%20prominently%20in%20the%20landscape%2c%20with%20clean%2c%20angu.webp)

In this article

Share

<https://www.linkedin.com/sharing/share-offsite/?url=https%3A%2F%2Fsignal78.ai%2Finsights%2F2025-ai-related-conferences-to-have-on-your-radar>

### 2025 AI-Related Conferences

Below are AI-focused conferences this year across healthcare, higher education and AI more generally. If you have a conference you'd like to add or edits to any info below, email me me at [matt@loopagency.ai.](mailto:matt@loopagency.ai)

 

| Date | Conference | Location | Primary Vertical | Price | Notes |
| --- | --- | --- | --- | --- | --- |
| Feb. 5 | [The Higher Ed Marketer AI Summit](https://thehigheredmarketer.com/ai-summit-2025/) | Virtual | ![icons8-education-64](https://signal78.ai/hs-fs/hubfs/icons8-education-64.png?width=64&height=64&name=icons8-education-64.png) Higher Ed | $199 | Focused on applications of AI in higher ed. |
| Feb. 16-19 | [Vive](https://www.viveevent.com/) | Nashville | ![icons8-health-64](https://signal78.ai/hs-fs/hubfs/icons8-health-64.png?width=64&height=64&name=icons8-health-64.png) Healthcare | $2,695 | Large annual gathering of healthcare execs. AI will be covered, but isn't the sole focus. |
| Feb. 20 | [Marketing AI Pulse](https://www.meetup.com/marketing-ai-pulse-charleston/events/305508440/?eventOrigin=network_page) | Charleston | ![icons8-artificial-intelligence-64](https://signal78.ai/hs-fs/hubfs/icons8-artificial-intelligence-64.png?width=64&height=64&name=icons8-artificial-intelligence-64.png) AI | Free | Loop is hosting this event at the Charleston Digital Corridor. |
| Feb. 25 & 26 | [2025 AI Engage Summit](https://www.enrollify.org/event/2025-ai-engage-summit) | Virtual | ![icons8-education-64](https://signal78.ai/hs-fs/hubfs/icons8-education-64.png?width=64&height=64&name=icons8-education-64.png) AI | Free | AI-focused virtual higher ed conference. |
| Mar. 3-6 | [HIMSS](https://www.himssconference.com/) | Las Vegas | ![icons8-health-64](https://signal78.ai/hs-fs/hubfs/icons8-health-64.png?width=64&height=64&name=icons8-health-64.png) Healthcare | $1,195+ | Innovation-focused healthcare conference. AI will be covered, but isn't the sole focus. |
| Mar. 7-13 | [SXSW AI Track](https://www.sxsw.com/conference/artificial-intelligence-track/) | Austin | ![icons8-artificial-intelligence-64](https://signal78.ai/hs-fs/hubfs/icons8-artificial-intelligence-64.png?width=64&height=64&name=icons8-artificial-intelligence-64.png) AI | $2,095 | SXSW is an amazing event if you've never been. I'm sure the AI track will be fantastic. |
| Mar. 7-13 | [SXSW Health & Med Tech Track](https://www.sxsw.com/conference/health-and-medtech/) | Austin | ![icons8-health-64](https://signal78.ai/hs-fs/hubfs/icons8-health-64.png?width=64&height=64&name=icons8-health-64.png) Healthcare | $2,095 | Health-focused track. AI will be covered, but isn't the sole focus. |
| Apr. 24 - May 2 | [Charleston Tech Week](https://charlestontechweek.org/) | Charleston | ![icons8-tech-64](https://signal78.ai/hs-fs/hubfs/icons8-tech-64.png?width=64&height=64&name=icons8-tech-64.png) Tech | TBD | Inaugural Charleston Tech Week. AI will be covered, but isn't the sole focus. |
| Apr. 29 - May 2 | [HMPS](https://www.healthcarestrategy.com/summit/) | Orlando | ![icons8-health-64](https://signal78.ai/hs-fs/hubfs/icons8-health-64.png?width=64&height=64&name=icons8-health-64.png) Healthcare | $1,395+ | Loop's Matt Cyr will be co-leading a [pre-conference workshop](https://www.healthcarestrategy.com/summit/hmps25-agenda/) on AI in healthcare. |
| Apr. 30 | [Becker's AI + Digital Transformation Forum](https://conferences.beckershospitalreview.com/april-annual-meeting-2025/AI_DigitalTransformation_Forum) | Chicago | ![icons8-health-64](https://signal78.ai/hs-fs/hubfs/icons8-health-64.png?width=64&height=64&name=icons8-health-64.png) Healthcare | $2,500+ | Focused on AI and digital transformation in healthcare. |
| May 1-2 | [Dig South](https://digsouth.com/) | Charleston | ![icons8-tech-64](https://signal78.ai/hs-fs/hubfs/icons8-tech-64.png?width=64&height=64&name=icons8-tech-64.png) Tech | $500+ | Annual conference highlighting the Southern tech activities. AI will be covered, but isn't the sole focus. |
| May 12-13 | [Reuters Digital Health](https://events.reutersevents.com/healthcare/digital-health-usa) | Nashville | ![icons8-health-64](https://signal78.ai/hs-fs/hubfs/icons8-health-64.png?width=64&height=64&name=icons8-health-64.png) Healthcare | $1,499+ | Focused on digital health. AI will be covered, but isn't the sole focus. |
| June 4-6 | [CASE](https://www.case.org/conferences-training/annual-conference-marketing-and-branding-2025) | Los Angeles | ![icons8-education-64](https://signal78.ai/hs-fs/hubfs/icons8-education-64.png?width=64&height=64&name=icons8-education-64.png) Higher Ed | $1,255+ | Higher ed conference focused on marketing and branding. AI will be covered, but isn't the sole focus. |
| June 24-25 | [AI Engage Summit](https://www.enrollify.org/event/2025-engage-summit) | Charlotte | ![icons8-education-64](https://signal78.ai/hs-fs/hubfs/icons8-education-64.png?width=64&height=64&name=icons8-education-64.png) Higher Ed | TBD | AI-focused higher ed conference. |
| July 10-11 | [HIMSS AI in Healthcare Forum](https://gkc.himss.org/event-ai-healthcare-forum) | NYC | ![icons8-health-64](https://signal78.ai/hs-fs/hubfs/icons8-health-64.png?width=64&height=64&name=icons8-health-64.png) Healthcare | $495+ | AI-focused healthcare tech conference. |
| Sept. 22-25 | [2025 AI in Health Conference](https://www.aihealthconference.com/) | Rice University, Houston | ![icons8-health-64](https://signal78.ai/hs-fs/hubfs/icons8-health-64.png?width=64&height=64&name=icons8-health-64.png) Healthcare | TBD | Interesting looking conference being held at a premier university. |
| Oct. 12-14 | [SHSMD](https://www.shsmd.org/education-events/shsmd-connections-2025) | Dallas | ![icons8-health-64](https://signal78.ai/hs-fs/hubfs/icons8-health-64.png?width=64&height=64&name=icons8-health-64.png) Healthcare | TBD | Annual healthcare conference. AI will be covered, but isn't the sole focus. |
| Oct. 14-16 | [MAICON](https://www.marketingaiinstitute.com/register/maicon25) | Cleveland | ![icons8-artificial-intelligence-64](https://signal78.ai/hs-fs/hubfs/icons8-artificial-intelligence-64.png?width=64&height=64&name=icons8-artificial-intelligence-64.png) AI | $1,299+ | Premier marketing AI conference of the year. More than worth the price of admission! |
| Oct. 27-30 | [EDUCAUSE](https://events.educause.edu/annual-conference/2025) | Nashville + Virtual | ![icons8-education-64](https://signal78.ai/hs-fs/hubfs/icons8-education-64.png?width=64&height=64&name=icons8-education-64.png) Higher Ed | TBD | Annual higher ed conference. AI will be covered, but isn't the sole focus. |
| Nov. 9-12 | [HCIC](https://www.hcic.net/) | Las Vegas | ![icons8-health-64](https://signal78.ai/hs-fs/hubfs/icons8-health-64.png?width=64&height=64&name=icons8-health-64.png) Healthcare | $1,350+ | Annual gathering of healthcare marketers. AI will be covered, but isn't the sole focus of the conference. |
| Nov. 9-12 | [AMA Higher Ed](https://www.ama.org/events/conference/2025-ama-symposium-for-the-marketing-of-higher-education/) | DC / Maryland | ![icons8-education-64](https://signal78.ai/hs-fs/hubfs/icons8-education-64.png?width=64&height=64&name=icons8-education-64.png) Higher Ed | $1,339+ | Annual gathering of higher ed marketers. AI will be covered, but isn't the sole focus of the conference. |
| Nov. 19-21 | [CHPRMS](https://www.chprms.org/) | Asheville | ![icons8-artificial-intelligence-64](https://signal78.ai/hs-fs/hubfs/icons8-artificial-intelligence-64.png?width=64&height=64&name=icons8-artificial-intelligence-64.png) AI | $550+ | Regional conference of healthcare marketing and communications professionals. AI will be covered, but isn't the sole focus. |
| Dec. 2-4 | [UPCEA MEMS](https://conferences.upcea.edu/marketing25/index.html) | Boston | ![icons8-education-64](https://signal78.ai/hs-fs/hubfs/icons8-education-64.png?width=64&height=64&name=icons8-education-64.png) Higher Ed | $945+ | Annual conference of higher ed marketing and enrollment marketing professionals. AI will be covered, but isn't the sole focus. |

 

![Matt Cyr](https://signal78.ai/hubfs/signal78-site/headshot-matt-cyr.jpg)

Founder & President

### Matt Cyr

Nearly 30 years leading marketing teams, from Boston’s hospitals and universities to eight years running strategy and new business at a 100-person agency. Founded Loop in 2024.

## More insights.

[See all insights→](https://signal78.ai/insights)

### [![](https://signal78.ai/hubfs/Gemini_Generated_Image_tlr2qftlr2qftlr2.jpeg) AI StrategyOctober 6, 2026 It’s Q4 — How’s Your AI Plan Coming? Read the post→](https://signal78.ai/insights/its-q4-hows-your-ai-plan-coming)

### [![](https://signal78.ai/hubfs/2026-09-28_asset_linkedin-article-header-platform-update-fall-2026.png) Signal78September 28, 2026 Signal78 Is Live. Here's What It's Proven — and What's Next. Read the post→](https://signal78.ai/insights/notes-from-the-build-where-signal78-stands-this-fall)

### [![](https://signal78.ai/hubfs/37-78.png) AI for AgenciesAugust 11, 2026 AI Will Keep Making Move 37. We Named the Company After Move 78. Read the post→](https://signal78.ai/insights/ai-will-keep-finding-move-37.-we-named-the-company-after-move-78)

Every week

## Stay in the Loop.

Get next week’s issue in your inbox: what changed in AI, and what it means for your agency.

![Signal78](https://signal78.ai/hubfs/signal78-site/logo-signal78.png)

The agentic operating platform for agencies. It runs the routine and signals your people when their judgment matters.

[Home](https://signal78.ai/) [Platform](https://signal78.ai/platform) [Services](https://signal78.ai/services) [About](https://signal78.ai/about) [Insights](https://signal78.ai/insights)

<https://www.youtube.com/@signal78-ai> <https://www.linkedin.com/company/signal78/>

© 2026 Signal78 [Privacy policy](https://signal78.ai/privacy)

Cookie settings

×

## Book a 30-minute demo

Pick a time that works. You'll see Signal78 running on agency work like yours.

×

## Talk to us

Tell us a little about your agency and what you want AI to change. We'll reply within one business day.

×

## Can’t we just build this in Claude?

The white paper on what it takes to keep a homegrown AI system current, secure and separated by client.

```json
{
  "@context" : "https://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Matt Cyr",
    "url" : "https://signal78.ai/insights/author/matt-cyr"
  },
  "dateModified" : "2025-02-20T12:31:25.560Z",
  "datePublished" : "2025-01-25T15:50:44.000Z",
  "headline" : "2025 AI-Related Conferences to Have on Your Radar",
  "image" : [ "https://signal78.ai/hubfs/DALL%C2%B7E%202025-01-24%2019.34.33%20-%20A%20geometric%2c%20low-poly%20style%20image%20depicting%20a%20radar%20scanning%20a%20vast%20expanse.%20The%20radar%20should%20be%20placed%20prominently%20in%20the%20landscape%2c%20with%20clean%2c%20angu.webp" ],
  "mainEntityOfPage" : {
    "@id" : "https://signal78.ai/insights/2025-ai-related-conferences-to-have-on-your-radar",
    "@type" : "WebPage"
  },
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "url" : "https://signal78.ai/hubfs/Loop%20Logos/Loop_Primary.svg"
    },
    "name" : "Signal78"
  }
}
```